Sign In | Join Free | My lightneasy.org |
|
Brand Name : POOYERT
Model Number : 60x15.2x71 (JTDX-60)
Certification : ISO9001
Place of Origin : SHANGHAI
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000pieces per month
Delivery Time : 10-15 days
Packaging Details : By carton or wooden pallet
Product name : rubber tracks
Pitch : 60mm
Link : 15.2
Width : 71mm
Guarantee : 1 year for normal usage
Material : Natural Rubber
Total Length : 1079.2mm
robot track made of natural rubber with length 1079.2 mm width 60mm
Product description
Width | 60mm |
Pitch | 15.2mm |
Link | 71 |
Total length | 1079.2mm |
Model | JTDX-60 |
Drawing of the track
Application
Our rubber track can apply on various platforms including lawn mover, robot, wheel chair and airplane tug etc. With strong traction and high speed. Besides rubber track, we can also provide various wheels including sprockets, tensioner supporting wheel and belt pully. The sprocket made of UHMW-PE or steel.
The performance advantage of continuous rubber track
1.Good Tensile Strength
2.Low Elongation
3.Good Anti-slip ability
4.Stable dimension for pitch
5.Steel wire not easy to break
The Characteristics of Rubber Tracks
1.Less Ground Damage
2.Low Noise
3.High Speed
4.Less Vibration
5.Low Ground Pressure
6.Superior Traction
7.Light Machinery Weight
Warm Notice
The robot rubber track length can be adjusted according to your needs,so lease send us width and overall length of the rubber track you need,then we can make a recommandation to you. We can aslo supply wheels for the rubber track,if you also need please tell us the diameter you want.
Parameters
Rubber Tracks Specification | |||
Type:PY-50A | Type:PY-50B | Type:PY-60A | Type:PY-60B |
Link No.54 | Link No.46 | Link No.66 | Link No.50 |
Pitch:19mm | Pitch:20mm | Pitch:12.7mm | Pitch:18.5mm |
Width:50mm | Width:50mm | Width:60mm | Width:60mm |
Total length:1026mm | Total length:920mm | Total length:838.2mm | Total length:925mm |
Weight:0.5Kg | Weight:0.5Kg | Weight:1.2Kg | Weight:0.44Kg |
Type:PY-76 | Type:PY-80 | Type:TH-85 | Type:PY-100A |
Link No.120 | Link No.108 | Link No.24 | Link No.50 |
Pitch:12.7mm | Pitch:15mm | Pitch:59.4mm | Pitch:40mm |
Width:76mm | Width:80mm | Width:85mm | Width:100mm |
Total length:1524mm | Total length:1620mm | Total length:1425.6mm | Total length:2000mm |
Weight:1.92Kg | Weight:1.2Kg | Weight:1.92Kg | Weight:4Kg |
Type:PY-100B | Type:PY-110 | Type:PY-115 | Type:PY-118A |
Link No.76 | Link No.32 | Link No.32 | Link No.18 |
Pitch:20mm | Pitch:42mm | Pitch:65mm | Pitch:61mm |
Width:100mm | Width:110mm | Width:115mm | Width:118mm |
Total length:1520mm | Total length:1344mm | Total length:2080mm | Total length:1098mm |
Weight:1.84Kg | Weight:2.12Kg | Weight:Kg | Weight:2.32Kg |
Type:PY-118B | Type:PY-118C | Type:PY-123 | Type:PY-130 |
Link No.20 | Link No.24 | Link No.60 | Link No.28 |
Pitch:60mm | Pitch:61mm | Pitch:40mm | Pitch:72mm |
Width:118mm | Width:118mm | Width:123mm | Width:130mm |
Total length:1200mm | Total length:1464mm | Total length:2400mm | Total length:2016mm |
Weight:2.44Kg | Weight:3.9Kg | Weight:8Kg | Weight:11.2Kg |
Type:PY-135 | Type:PY-136 | Type:PY-140 | Type:PY-148 |
Link No.72 | Link No.41 | Link No.24 | Link No.36 |
Pitch:18.5mm | Pitch:45mm | Pitch:80mm | Pitch:60mm |
Width:135mm | Width:136mm | Width:140mm | Width:148mm |
Total length:1332mm | Total length:1845mm | Total length:1920mm | Total length:2160mm |
Weight:1.66Kg | Weight:3.56Kg | Weight:5Kg | Weight:16Kg |
Type:PY-150 | Type:PY-180 | Type:PY-200 | Type:PY-255A |
Link No.22 | Link No.42 | Link No.60 | Link No.30 |
Pitch:63.4mm | Pitch:65mm | Pitch:61.5mm | Pitch:72mm |
Width:150mm | Width:180mm | Width:200mm | Width:255mm |
Total length:1394.8mm | Total length:2730mm | Total length:3690mm | Total length:2160mm |
Weight:3.6Kg | Weight:20Kg | Weight:12Kg |
![]() |
Length 1079.2mm Robot Rubber Tracks Images |